Maintenance Equipment
[ Top Dresser | Sweeper | Greens Roller | Sprayer | Rotary Mower | Bunker Rake ]
Top Dresser
Tow-Behind Top Dresser M-4B

| Model | M-4B |
|---|---|
| L x W x H (mm) | 2260 x 1100 x 1120 |
| Weight (kg) | 360 |
| Engine Model | KUBOTA GR250E |
| Type | Air-cooled 4 cycle gasoline engine |
| Starting | Electric Starter |
| Displacement (cc) | 247 |
| Power〔kW (PS)〕 | 6.3 (8.5) |
| Fuel tank capacity (L) | 6 |
| Speed gear | Forward 3 / Reverse 1 |
| Hopper capacity (m3) | 0.4 |
| Spreading width (mm) | 860 |
| Spreading system | Conveyor belt and Rolling brush |
| Wheel | Front tire : 4.00-5W Rear : Rubber roller |
Ride-On Top Dresser MWX-400
| Model | MWX-400 |
|---|---|
| L x W x H (mm) | 2140 x 1560 x 1320 |
| Weight (kg) | 620 |
| Engine Model | KUBOTA GH400E |
| Type | Air-cooled 4 cycle gasoline engine |
| Starting | Electric Starter |
| Displacement (cc) | 389 |
| Power〔kW (PS)〕 | 9.6 (13.0) |
| Fuel tank capacity (L) | 6 |
| Transmission | HST hydraulic non-stage |
| Ground speed (km/h) | 0~10 |
| Hopper capacity (m3) | 0.4 |
| Spreading width (mm) | 1180 |
| Spreading system | Conveyor belt and Rolling brush |
| Wheel | Front tire : 4.00-5W Rear : Rubber roller |
Riding Top Dresser MTS-400

| Model | MTS-400 |
|---|---|
| L x W x H (mm) | 2780 x 1380 x 1370 |
| Weight (kg) | 800 |
| Engine Model | VANGUARD 356447 |
| Type | Air-cooled 4 cycle gasoline engine |
| Starting | Electric Starter |
| Displacement (cc) | 570 |
| Power〔kW (PS)〕 | 13.2 (18) |
| Fuel tank capacity (L) | 13 |
| Transmission | HST hydraulic non-stage |
| Ground speed (km/h) | 0~10 |
| Hopper capacity (m3) | 0.4 |
| Spreading width (mm) | 5000 - 10000 |
| Spreading system | Double Spin |
| Wheel | Front tire : 4.00-5W Rear : Rubber roller |
Sweeper
Walk-Behind Sweeper W26D / W26S-03

W26D

W26S-03
| Model | W26D / W26S-03 |
|---|---|
| L x W x H (mm) | 1500 x 1030 x 1030 1500 x 1100 x 1140 |
| Weight (kg) | 93 / 150 |
| Engine Model | ROBIN EH12-2B |
| Type | Air-cooled 4 cycle gasoline engine |
| Displacement (cc) | 121 |
| Power〔kW (PS) / RPM〕 | 2.9 (4.0) / 2000 |
| Speed gear | Forward 1 Single clutch / Belt tension |
| Sweeping width (mm) | 660 |
| Sweeping brush | 4 nylon brushes / 16 nylon brushes |
Riding Sweeper SS1700

| Model | SS1700 |
|---|---|
| L x W x H (mm) | 3420 x 1800 x 1745 |
| Ground clearance (mm) | 230 |
| Engine Model | SHIBAURA S773L |
| Type | Water cooled 3 cylinder diesel engine |
| Displacement (cc) | 1130 |
| Power〔kW (PS) / rpm〕 | 16.9 (23) / 2800 |
| Fuel tank capacity (L) | 30 |
| Transmission | HST 4WD |
| Wheel | 20 x 10.00 - 8 |
| Front tire tread (mm) | 1350 |
| Rear tire tread (mm) | 1420 |
| Traveling speed (km/h) | F:0-16.8 / R:0-7.5 |
| Sweeping system | 4 brushes and vacuuming fan |
| Sweeping width (mm) | 1300 |
| Hopper capacity (m3) | 1.7 |
| Dumping system | Hydraulic dump |
| Height of dump (mm) | 1600 |
| Optional accessory | Sun shade canopy |
Greens Roller
Greens Roller SGR-60

| Model | SGR-60 |
|---|---|
| L x W x H (mm) | 1450 x 1130 x 1020 |
| Weight (kg) | 200 + Weight 20 (10x2) |
| Engine Model | ROBIN EY20-B |
| Type | Air-cooled 4 cycle gasoline engine |
| Displacement (cc) | 183 |
| Power〔kW (PS) / RPM〕 | 3.7 (5.0) / 2000 |
| Speed gear | Forward 2 / Reverse 1 |
| Roller Diameter (mm) | Front 182 / Rear 315 |
| Roller Width (mm) | 690 |
Greens Roller SGR-70

| Model | SGR-70 |
|---|---|
| L x W x H (mm) | 1470 x 895 x 945 |
| Weight (kg) | 220 + Water Weight 96 |
| Engine Model | ROBIN EY20-B |
| Type | Air-cooled 4 cycle gasoline engine |
| Displacement (cc) | 183 |
| Power〔kW (PS) / RPM〕 | 3.7 (5.0) / 2000 |
| Speed gear | Forward 2 / Reverse 1 |
| Roller Diameter (mm) | 457 |
| Roller Width (mm) | 710 |
Greens Roller SGR-100

| Model | SGR-100 / SGR100II |
|---|---|
| L x W x H (mm) | 1140 (without handle) x 1195 x 1200 |
| Weight (kg) | 410 + Water Weight 180 |
| Engine Model | ROBIN EY28-B |
| Type | Air-cooled 4 cycle gasoline engine |
| Displacement (cc) | 273 |
| Power〔kW (PS) / RPM〕 | 5.5 (7.5) / 2000 |
| Speed gear | Forward 2 Reverse 1 / HST(SGR100II) |
| Roller Diameter (mm) | 588 |
| Roller Width (mm) | 915 (Separable) |
Sprayer
Riding Sprayer TSA500

| Model | TSA500 |
|---|---|
| Weight (kg) | 480 |
| Tank capacity (liter) | 500 |
| Spreading width (m) | 6 |
Fertilizer Spreader GP10

| Model | GP10 |
|---|---|
| L x W x H (mm) | 1000 x 1150 x 700 |
| Weight (kg) | 21 |
| Hopper capacity (liter) | 45 |
| Spreading width (mm) | 870 |
Rotary Mower
Hover Mower FM930

| MODEL | FM930 |
|---|---|
| L x W x H (mm) | 1480 x 665 x 1020 |
| Weight (kg) | 7.8 |
| MODEL | ME26D |
| TYPE | Air-cooled 2 cycle gasoline engine |
| Displacement (cc) | 25.6 |
| Power〔kW (PS)〕 / rpm | 1.05 (1.43) /7500 |
| Fuel tank capacity (L) | 0.64 |
| Number of Blade | 1 |
| Ground speed (km/h) | Forward: 1.6/2.7/4.4 Reverse: 1.6 |
| Width of cut (mm) | 300 |
| Height of cut (mm) | 5 / 15 / 25 |
Self Propelled Rotary Mower R25W

| MODEL | R25W |
|---|---|
| L x W x H (mm) | 1650 x 850 x 970 |
| Weight (kg) | 120 |
| MODEL | ROBIN EX27 |
| TYPE | Air-cooled 4 cycle gasoline engine |
| Starting | Electric Starter |
| Displacement (cc) | 265 |
| Power〔kW (PS)〕 | 7.0 (9.0) |
| Fuel tank capacity (L) | 6 |
| Speed gear | Forward 3 / Reverse 1 |
| Ground speed (km/h) | Forward: 1.6/2.7/4.4 Reverse: 1.6 |
| Width of cut (mm) | 630 |
| Height of cut (mm) | 10 - 70 |
| Wheel | Front : 2.50-4(Turf) / Rear : 3.50-6(Lug) |
Bunker Rake
Bunker Rake TR7

| Model | TR7 |
|---|---|
| L x W x H (mm) | 2300 x 1760 x 950 |
| Weight (kg) | 505 |
| Engine Model | VANGUARD 305447 |
| Type | OHV V-Twin 2 cylinder engine |
| Displacement (cc) | 480 |
| Power〔kW (PS) / RPM〕 | 11.8 (16) / 2000 |
| Transmission | HST 3WD |
| Rake Operation | Hydraulic lift |
| Rake Width (mm) | 1780 |
