SR525 - 5 Reel Fairway Mower -
- Overview
- Description of Products
- Features
- Specifications
SR525 5 Reel Fairway Mower

Description of SR525
Shibaura developed innovative design fairway mower with the lightest weight in its industry, offering superior operation comfortable and wide visibility to operate.
Thanks to its compact design, it provides not only easy maintenance of cutting reels and engine, especially the rear 2 cutting reels are movable to set optimum position for your maintenance, but also high performance in cutting with adjustable for tough undulation without any damage on grass.
Its good durability is provided by Shibaura reputable "N843" diesel engine.
Feature
- Low Emission 35HP Shibaura 4-cycle Diesel Engine - Equipped with Shibaura diesel engine, complying with Tier 2 U.S. emission regulation
- Operator Comfort - An adjustable seat suspension, a reclining seat and a tilt steering wheel work together cover & cutting height etc.
- Simple Radiator Cleaning and Widespread Maintenance Space - The stuff on the radiator can be easily removed by just opening front screen and retractable shutter. Full opened bonnet provides sufficient space to make maintenance.
- Easy Operation - All control switches are integrated on the handle post providing easy operation.
- Hydraulic Switch Valve - All cutting units are provided with hydraulic switch valve, enable to lap the reel blade individually
- Rotate for Adjustment - Center cutting units can be easy to rotate for adjustment on roller bracket position, grass discharge cover & cutting height etc.
- Easy adjustment of cutting height
- Roof, Protective Net, Grass Collector and Scraper are available as option
Specifications
| Model | SR525 | |
|---|---|---|
| Dimensions | ||
| Length (mm) | 2700(2970) | |
| Width | Mowing (mm) | 2900 |
| Transport (mm) | 2240 | |
| Height (mm) | 2040(include ROPS) | |
| Wheele Base (mm) | 1510 | |
| Tread Width | Front (mm) | 1730 |
| Rear (mm) | 1045 | |
| Ground Clearance (mm) | 160 | |
| Tires | Front (mm) | 24x13.00-12 4PR |
| Rear (mm) | 20x8.00-10 4PR | |
| Weight (kg) | 1300 | |
| Engine | ||
| Model | shibaura N843L | |
| Type | Water-cooled, 4 cycle, diesel | |
| Number of Cylinders | 3 | |
| Displacement (cc) | 1662 | |
| Horsepower (kW(hp)/rpm) | 27.9(38)/2850 | |
| Fuel tank Capacity (L) | 41 | |
| Battery | 75D26L | |
| Transmission | ||
| Drive | Hydrostatic Transmission, 2 range High/Low automatic Four-Wheel Drive or Permanent Four -Wheel Drive | |
| Brake | Wet Disc | |
| Steering | Hydraulic power Steering | |
| Travelling Range | Forward (No. of Speed) | 2 |
| Reverse (No. of Speed) | 2 | |
| Travelling Speed | Forward (km/h) | L: 0 - 10.0 H: 0 - 17.1 |
| Reverse (km/h) | L: 0 - 7.0 H: 0 - 11.9 | |
| Reel Mower | ||
| Total width of cut (mm) | 2500 | |
| Reel Diameter (mm) | 178 | |
| Number of real | 9 Blade - standard (7/11blade -Optional) | |
| Height of cut (mm) | 7 - 32 | |
| Mowing Rate (a/h) | 183 (Mowing Speed 9km/h, Efficiency 0.8) | |











