SR525 - Riding 5-Gang Reel Fairway Mower -
- Overview
- Description of Products
- Features
- Specifications
SR525 Riding 5-Gang Reel Fairway Mower

Description of SR525
IHI Shibaura's innovative, lightweight Fairway Reel Mower ensures superior operational comfort.
Thanks to the compact design, maintenance on the engine and cutting reels is very easy.
The 2 rear cutting reels rotate simplifying adjustments and changes to cutting height.
Reels can be adjusted for tough cutting over undulating terrain to leave a beautiful finished appearance.
The SR525 is powered by IHI Shibaura's durable N843L 27.9(38) kW(hp) diesel engine complying with Tier 3 U.S. emission regulations.
Feature
- Low Emission Shibaura 4-cycle 1662cc Diesel Engine - Compliant with Tier 3 U.S. emission regulations.
- Operator Comfort - Adjustable seat suspension + Reclining seat + Tilt steering wheel + Wide-open visibility for easy operation and safety.
- Compact Design - Lightweight and low center of gravity design.
- Easy Operation - Integrated switches and controls.
- Hydraulic Switch Valve - All cutting units are provided with hydraulic switch valve, enable to lap the reel blade individually.
- Rotate for Adjustment - Center cutting units can easily rotate for easy adjustment of roller bracket position, grass discharge cover position and cutting height.
- Cutting Height - Easy adjustment of cutting height.
- Optional Accessories - Roof / Protective Net / Grass Collector / Scraper.
Specifications
| Model | SR525 | |
|---|---|---|
| Dimensions | ||
| Length (mm) | 2700(2970) | |
| Width | Mowing (mm) | 2900 |
| Transport (mm) | 2240 | |
| Height (mm) | 2040(include ROPS) | |
| Wheele Base (mm) | 1510 | |
| Tread Width | Front (mm) | 1730 |
| Rear (mm) | 1045 | |
| Ground Clearance (mm) | 160 | |
| Tires | Front (mm) | 24x13.00-12 4PR |
| Rear (mm) | 20x8.00-10 4PR | |
| Weight (kg) | 1300 | |
| Engine | ||
| Model | shibaura N843L | |
| Type | Water-cooled, 4 cycle, diesel | |
| Number of Cylinders | 3 | |
| Displacement (cc) | 1662 | |
| Horsepower (kW(hp)/rpm) | 27.9(38)/2850 | |
| Fuel tank Capacity (L) | 41 | |
| Battery | 75D26L | |
| Transmission | ||
| Drive | Hydrostatic Transmission, 2 range High/Low automatic Four-Wheel Drive or Permanent Four -Wheel Drive | |
| Brake | Wet Disc | |
| Steering | Hydraulic power Steering | |
| Travelling Range | Forward (No. of Speed) | 2 |
| Reverse (No. of Speed) | 2 | |
| Travelling Speed | Forward (km/h) | L: 0 - 10.0 H: 0 - 17.1 |
| Reverse (km/h) | L: 0 - 7.0 H: 0 - 11.9 | |
| Reel Mower | ||
| Total width of cut (mm) | 2500 | |
| Reel Diameter (mm) | 178 | |
| Number of real | 9 Blade - standard (7/11blade -Optional) | |
| Height of cut (mm) | 7 - 32 | |
| Mowing Rate (a/h) | 183 (Mowing Speed 9km/h, Efficiency 0.8) | |










